<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mentum - Maritime environmental innovations</title>
	<atom:link href="http://mentum.no/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentum.no</link>
	<description>Looking for something?</description>
	<lastBuildDate>Wed, 23 Mar 2011 13:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Mentum initiates the development of a Current Energy Converter – Patent applications filed in January 2011!</title>
		<link>http://mentum.no/2011/03/mentum-initiates-the-development-of-a-current-energy-converter-%e2%80%93-patent-applications-filed-in-january-2011/</link>
		<comments>http://mentum.no/2011/03/mentum-initiates-the-development-of-a-current-energy-converter-%e2%80%93-patent-applications-filed-in-january-2011/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mentum.no/?p=459</guid>
		<description><![CDATA[This project roots back to 2007 when the idea of utilising tidal currents in particular in the same way as standardised wind turbines are used. Tidal current energy conversion concepts are often tailored to a particular location – making it particular for the specific occurring local conditions. The wind turbine on the other hand have [...]]]></description>
			<content:encoded><![CDATA[<p>This project roots back to 2007 when the idea of utilising tidal currents in particular in the same way as standardised wind turbines are used. Tidal current energy conversion concepts are often tailored to a particular location – making it particular for the specific occurring local conditions. The wind turbine on the other hand have reached an <em>off the shelf</em> level making wind generated power increasingly more cost efficient.</p>
<p>Large offshore wind-farms currently being developed suffer from comprehensive costs associated with both construction, site commissioning and operational costs. The large difference in density between air and water provide an opportunity to significantly reduce the size of the current turbine and still remain at the same potential power output level – opening for reduced overall costs.</p>
<p>The project, which is a joint venture between Menatech Ltd. and Mentum AS, have developed prototypes and carried out small-scale test. A development phase is now being planned and the project is currently seeking funds to materialise the development.</p>
<p><a href="http://mentum.no/wp-content/uploads/2011/03/patent.png" rel="shadowbox[sbpost-459];player=img;"><img class="alignnone size-full wp-image-460" title="Current Energy Converter" src="http://mentum.no/wp-content/uploads/2011/03/patent.png" alt="" width="978" height="478" /></a></p>
<p><em>The patent pending Mentum / Menatech CEC concept (click to enlarge).<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mentum.no/2011/03/mentum-initiates-the-development-of-a-current-energy-converter-%e2%80%93-patent-applications-filed-in-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrolysis membrane cell breakthrough</title>
		<link>http://mentum.no/2011/02/electrolysis-membrane-cell-breakthrough/</link>
		<comments>http://mentum.no/2011/02/electrolysis-membrane-cell-breakthrough/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 08:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mentum.no/?p=334</guid>
		<description><![CDATA[Mentum has developed an innovative electrolysis membrane cell introducing new materials allowing alternative assembly methods improving performance, cost-efficiency as well as operational window. © 2011 &#8211; Mentum AS The starting-point for the development was to enable the cell to use seawater as an electrolyte without any form of pre-treatment. The main challenge related to this [...]]]></description>
			<content:encoded><![CDATA[<p>Mentum has developed an innovative electrolysis membrane cell  introducing new materials allowing alternative assembly methods  improving performance, cost-efficiency as well as operational window.</p>
<p><a href="http://mentum.no/wp-content/uploads/2011/02/c2e-celle-3M3J1712rgb.jpg" rel="shadowbox[sbpost-334];player=img;"><img class="size-medium wp-image-335 aligncenter" title="c2e celle 3M3J1712rgb" src="http://mentum.no/wp-content/uploads/2011/02/c2e-celle-3M3J1712rgb-525x787.jpg" alt="Electrolysis membrane cell breakthrough" width="525" height="787" /></a></p>
<p style="text-align: center;"><em>© 2011 &#8211; Mentum AS</em></p>
<p>The starting-point for the development was to enable the cell to use seawater as an electrolyte without any form of pre-treatment. The main challenge related to this is the presence of Magnesium in seawater taking part in the electrochemical reactions and forming a substrate of the mineral form of Magnesium Hydroxide (Mg(OH)<sub>2</sub>) or Brucite as it often is referred to. This tends to clog conventional membrane cells. The new development reduces the impact of Brucite – consequently the cell can operate continuously using raw seawater as feed. It can off course also use brine as electrolyte.</p>
<p>The development has generated 4 patent applications. If you want to learn more, don’t hesitate to <strong><a href="http://mentum.no/contact">contact</a></strong> us.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentum.no/2011/02/electrolysis-membrane-cell-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentum explores operational opportunities – re-establishes Thermo-Service AS.</title>
		<link>http://mentum.no/2010/10/mentum-explores-operational-opportunities-%e2%80%93-re-establishes-thermo-service-as/</link>
		<comments>http://mentum.no/2010/10/mentum-explores-operational-opportunities-%e2%80%93-re-establishes-thermo-service-as/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mentum.no/?p=326</guid>
		<description><![CDATA[Thermo-Service specializes in engineering, construction, consulting, installation and supervision of cargo hold insulation and other installation works on refrigerated cargo vessels (reefers). The activities came to an halt in 2004 due to international recline in the building of reefers. In 2010 this market is now returning to life to serve and an increasing demand for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://thermo-service.com/project_taiwan1.jpg" alt="" width="531" height="281" /></p>
<p>Thermo-Service specializes in engineering, construction, consulting, installation and supervision of cargo hold insulation and other installation works on refrigerated cargo vessels (reefers). The activities came to an halt in 2004 due to international recline in the building of reefers. In 2010 this market is now returning to life to serve and an increasing demand for the services Thermo-Service once provided arrives. Visit <a href="http://thermo-service.com">Thermo-Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentum.no/2010/10/mentum-explores-operational-opportunities-%e2%80%93-re-establishes-thermo-service-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOFO provides funding for Mentum in the development of applied Non-Chemical Oil Dispersion concept.</title>
		<link>http://mentum.no/2010/02/nofo-provides-funding-for-mentum-in-the-development-of-applied-non-chemical-oil-dispersion-concept/</link>
		<comments>http://mentum.no/2010/02/nofo-provides-funding-for-mentum-in-the-development-of-applied-non-chemical-oil-dispersion-concept/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mentum.no/?p=307</guid>
		<description><![CDATA[NOFO, the North Sea oil spill contingency Organisation provides funding for Mentum in the development of applied Non-Chemical Oil Dispersion concept. Photo: NOFO. Mentum is developing a strategy for the dispersion of oil-in-water debris following oil spill combat operations. An initial phase was undertaken in 2006 suggesting a certain potential in effectively dispersing oil-in-water without [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOFO, the North Sea oil spill contingency Organisation provides funding for Mentum in the development of applied Non-Chemical Oil Dispersion concept.</strong></p>
<p><strong><img class="alignnone size-full wp-image-311" title="NOFO_lense_operert_f_95869e" src="http://mentum.no/wp-content/uploads/2010/02/NOFO_lense_operert_f_95869e1.jpg" alt="" width="525" height="394" /></strong></p>
<p style="text-align: right;"><em>Photo: NOFO.</em></p>
<p>Mentum is developing a strategy for the dispersion of oil-in-water debris following oil spill combat operations. An initial phase was undertaken in 2006 suggesting a certain potential in effectively dispersing oil-in-water without the use of chemicals. The results also suggested a reduction of the presence of hydrocarbons following treatment. The technology has since been refined and efficiency improved. NOFO is now co-funding a second phase addressing the dispersion application in particular. Tests are planned for March and April.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentum.no/2010/02/nofo-provides-funding-for-mentum-in-the-development-of-applied-non-chemical-oil-dispersion-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentum AS move offices to Bergehus, Oslo</title>
		<link>http://mentum.no/2010/01/mentum-as-move-offices-to-bergehus-oslo/</link>
		<comments>http://mentum.no/2010/01/mentum-as-move-offices-to-bergehus-oslo/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mentum.no/?p=245</guid>
		<description><![CDATA[On January 11th. 2010, we moved offices from Lysaker to Bergehus, Oslo. Bergehus was the headquarters of the shipowner Bergersen for many years. The building was built in 1895 and designed by the architect Herman Backer. In the 1930’s the building was upgraded and rebuilt under the leadership of architect Arnstein Arneberg. The building was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On January 11<sup>th</sup>. 2010, we moved offices from Lysaker to Bergehus, Oslo.</strong></p>
<p style="text-align: center;"><a href="http://mentum.no/wp-content/uploads/2010/01/Bergehus_74088516x91.jpg" rel="shadowbox[sbpost-245];player=img;"><img class="alignnone size-medium wp-image-318" title="Bergehus_74088516x9" src="http://mentum.no/wp-content/uploads/2010/01/Bergehus_74088516x91-525x297.jpg" alt="" width="525" height="297" /></a></p>
<p>Bergehus was the headquarters of the shipowner Bergersen for many years. The building was built in 1895 and designed by the architect Herman Backer. In the 1930’s the building was upgraded and rebuilt under the leadership of architect Arnstein Arneberg. The building was aquired by Bergesen in 1954 and served as their headquarters until the company was sold in 2003. Since then, Bergehus has been the headquarters of BW Gas.</p>
<p>For further information, look at our contact details.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentum.no/2010/01/mentum-as-move-offices-to-bergehus-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentum enters into a licence agreement with OceanSaver (www.oceansaver.com) for the use of the C3T cavitation technology.</title>
		<link>http://mentum.no/2010/01/mentum-enters-into-a-licence-agreement-with-oceansaver-www-oceansaver-com-for-the-use-of-the-c3t-cavitation-technology/</link>
		<comments>http://mentum.no/2010/01/mentum-enters-into-a-licence-agreement-with-oceansaver-www-oceansaver-com-for-the-use-of-the-c3t-cavitation-technology/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mentum.no/?p=230</guid>
		<description><![CDATA[The development of the Close Circuit Cavitation Technology  (C3T) was instrumental in the establishment of OceanSaver AS. MetaFil/ Mentum was contracted to develop the technology by OceanSaver already in 2004. The recent agreement provide Mentum with the freedom to develop the technology further for applications outside that of Ballast Water Management. Applied Cavitation is a [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://mentum.no/wp-content/uploads/2010/01/12_13_bilde.jpg" rel="shadowbox[sbpost-230];player=img;"><img class="alignnone size-full wp-image-453" title="Ballast water treatment system" src="http://mentum.no/wp-content/uploads/2010/01/12_13_bilde.jpg" alt="" width="545" height="383" /></a></p>
<p>The development of the Close Circuit Cavitation Technology  (C3T) was instrumental in the establishment of OceanSaver AS. MetaFil/ Mentum was contracted to develop the technology by OceanSaver already in 2004. The recent agreement provide Mentum with the freedom to develop the technology further for applications outside that of Ballast Water Management. Applied Cavitation is a prioritised business area for Mentum.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentum.no/2010/01/mentum-enters-into-a-licence-agreement-with-oceansaver-www-oceansaver-com-for-the-use-of-the-c3t-cavitation-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentum contracted to undertake a scoping study for the International Labour Organization (ILO) on Shipbreaking issues.</title>
		<link>http://mentum.no/2009/12/mentum-contracted-to-undertake-a-scoping-study-for-the-international-labour-organization-ilo-on-shipbreaking-issues/</link>
		<comments>http://mentum.no/2009/12/mentum-contracted-to-undertake-a-scoping-study-for-the-international-labour-organization-ilo-on-shipbreaking-issues/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 15:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mentum.no/?p=227</guid>
		<description><![CDATA[News; 17. December 2009 ILO promotes social justice and internationally recognized human and labour rights. The organization have addressed concerns with regards to established practices related to Shipbreaking as undertaken in countries such as Bangladesh, India and Pakistan. A summary of their involvement can be found at http://www.ilo.org/public/english/dialogue/sector/papers/shpbreak/. The International Convention for the Safe and [...]]]></description>
			<content:encoded><![CDATA[<p>News;</p>
<p>17. December 2009</p>
<p>ILO promotes social justice and internationally recognized human and labour rights. The organization have addressed concerns with regards to established practices related to Shipbreaking as undertaken in countries such as Bangladesh, India and Pakistan. A summary of their involvement can be found at <a href="http://www.ilo.org/public/english/dialogue/sector/papers/shpbreak/">http://www.ilo.org/public/english/dialogue/sector/papers/shpbreak/</a>.</p>
<p>The International Convention for the Safe and Environmentally Sound Recycling of Ships, adopted in May 2009 developed by the International Maritime Organization (IMO) will enter into force only after 15 States representing 40 per cent of world merchant shipping by gross tonnage have ratified it. Furthermore, the combined maximum annual ship recycling volume of those States must, during the preceding 10 years, constitute not less than 3 per cent of their combined merchant shipping tonnage….</p>
<p>There are concerns as to the lack of mechanisms that could address both social as well as environmental issues in the intermediate period until the Convention and its Regulations enters into force – witch may last for quite some time. The ILO has decided to undertake a scoping study with the aim to identify initiatives or incentives to promote actions to improve in particular workers safety during the shipbreaking process in this period.</p>
<p>It will enter into force 24 months after the date on which new  and have over quite some time been promoting the last decade actively involved itself in the conditions under which ships are</p>
]]></content:encoded>
			<wfw:commentRss>http://mentum.no/2009/12/mentum-contracted-to-undertake-a-scoping-study-for-the-international-labour-organization-ilo-on-shipbreaking-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentum asked to contribute in Oil Spill Preparedness and Contingency think-tank</title>
		<link>http://mentum.no/2009/10/mentum-asked-to-contribute-in-oil-spill-preparedness-and-contingency-think-tank/</link>
		<comments>http://mentum.no/2009/10/mentum-asked-to-contribute-in-oil-spill-preparedness-and-contingency-think-tank/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mentum.no/?p=193</guid>
		<description><![CDATA[NOFO – the oil spill preparedness and contingency operator on the Norwegian continental shelf have asked Mentum to take part in a think-tank process to address issues related improving oil spill operations in heavy weather. A first session was held at the Norwegian Coastal Administrations preparedness centre in Horten on September 28 – 29. The [...]]]></description>
			<content:encoded><![CDATA[<p>NOFO – the oil spill preparedness and contingency operator on the Norwegian continental shelf have asked Mentum to take part in a think-tank process to address issues related improving oil spill operations in heavy weather.</p>
<p>A first session was held at the Norwegian Coastal Administrations preparedness centre in Horten on September 28 – 29.</p>
<p>The process aim to establish development projects materialising in new improved methods and/ or equipment for heavy weather oil spill operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentum.no/2009/10/mentum-asked-to-contribute-in-oil-spill-preparedness-and-contingency-think-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentum receives Spinnovation grant from Innovation Norway</title>
		<link>http://mentum.no/2009/09/mentum-receives-spinnovation-grant-from-innovation-norway/</link>
		<comments>http://mentum.no/2009/09/mentum-receives-spinnovation-grant-from-innovation-norway/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mentum.no/2009/09/mentum-receives-spinnovation-grant-from-innovation-norway/</guid>
		<description><![CDATA[Mentum have received a grant from Innovation Norway to support the further development of Mentum’s Close Circuit Cavitation (C3T) concept. The C3T technology applies controlled and targeted hydrodynamic cavitation for purposes such as treatment (e.g. disinfection, changing chemical characteristics, etc.), mixing (e.g. blended fuels, to improve a products shelf life, etc.), sizing (e.g. grinding, nano-sizing, [...]]]></description>
			<content:encoded><![CDATA[<p>Mentum have received a  grant from Innovation Norway to support the further development of Mentum’s Close Circuit Cavitation (C3T) concept. The C3T technology applies controlled and targeted hydrodynamic cavitation for purposes such as treatment (e.g. disinfection, changing chemical characteristics, etc.), mixing (e.g. blended fuels, to improve a products shelf life, etc.), sizing (e.g. grinding, nano-sizing, etc.) and flow improvement (e.g. reducing drag along passing surfaces.).</p>
<p>Currently the C3T technology is applied in the OceanSaver Ballast Water Management System where it applies a cavitation field releasing pressure peaks ranging up to above 1000 bar at a frequency of 100 kHz. The fund will help Mentum identify other market areas for the C3T technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentum.no/2009/09/mentum-receives-spinnovation-grant-from-innovation-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

